TORONTO, Jan. 29, 2015 /CNW/ – Exco Technologies Limited (TSX-XTC) today announced voting results from its 2014 annual meeting of shareholders held on January 28, 2015. A total of 25,127,204 Common Shares or 59.6% of our issued and outstanding Common Shares, were voted in connection with the annual meeting. Shareholders voted by a show of hands in favour of each item of business. Based on proxies received prior to the meeting, each director nominee was elected by a substantial majority as follows:
| Votes For | Votes Withheld/Against | |
| Laurie T.F. Bennett | 94.7% | 5.3% | 
| Edward H. Kernaghan | 100.0% | 0.0% | 
| Nicole A. Kirk | 93.1% | 6.9% | 
| Robert B. Magee | 100.0% | 0.0% | 
| Philip B. Matthews | 99.9% | 0.1% | 
| Brian A. Robbins | 100.0% | 0.0% | 
| Peter van Schaik | 100.0% | 0.0% | 
For additional information, see Appendix A.
Exco Technologies Limited is a global supplier of innovative technologies servicing the die-cast, extrusion and automotive industries. Through our 18 strategic locations in 10 countries, we employ 5,081 people and service a diverse and broad customer base.
Appendix A
VOTING RESULTS – 2014 ANNUAL MEETING OF SHAREHOLDERS
| Resolution | Votes For | Votes Withheld/Against | ||
| # | % | # | % | |
| Elect Laurie T.F. Bennett as Director | 23,544,389 | 94.7% | 1,326,000 | 5.3% | 
| Elect Edward H. Kernaghan as Director | 24,869,689 | 100.0% | 700 | 0.0% | 
| Elect Nicole A. Kirk as Director | 23,145,898 | 93.1% | 1,724,491 | 6.9% | 
| Elect Robert B. Magee as Director | 24,869,689 | 100.0% | 700 | 0.0% | 
| Elect Philip B. Matthews as Director | 24,853,118 | 99.9% | 17,271 | 0.1% | 
| Elect Brian A. Robbins as Director | 24,869,689 | 100.0% | 700 | 0.0% | 
| Elect Peter van Schaik as Director | 24,869,689 | 100.0% | 700 | 0.0% | 
| Appointment of Ernst & Young, LLP as Auditors | 23,563,169 | 94.6% | 1,340,500 | 5.4% | 
Notes:
(1) Based on proxies submitted
(2) 33,280 shares were not voted
(3) 24,903,669 shares (59.1%) were voted by proxy. 223,535 shares (less than 1%) were voted in person at the meeting
For further information:
| Source: | Exco Technologies Limited (TSX-XTC) | 
| Contact: | Paul Riganelli, Senior Vice President and Chief Operating Officer | 
| Telephone: | (905) 477-3065 Ext 7228 | 
| Website: | https://www.excocorp.com | 
